The purpose of this post is to share information with fellow radio amateurs, which demonstrates how you can achieve VHF-UHF Dx contacts with as little as 5 watts output on 144.200 MHz and 2.5 watts to 25 watts output on 1296.150 MHz.
Yes, you can also qualify a SOTA peak with a mono or dual band HT on 2m and 70cm. You can achieve greater distances with the use of an external antenna such as the 2m 4 element Yagi
This month’s activations include:
- Mount Perisher VK2/SM-007
- The Peak (Hudsons Peak) VK2/SM-068
- Mount Taylor VK1/AC-037
1 April 2021 – Mount Perisher VK2/SM-007 QF43EO 2054 m ASL
Longest paths
- 2m 144.2 MHz SSB VK3BJM 366 km near Kyneton in Victoria (VK3)
- 23cm 1296 MHz SSB VK2DO 182 km, NSW South Coast
2m 144.2 MHz QSOs

23cm 1296.150 MHz QSOs

Extract – VK1AD SOTA activator log Mt Perisher 2 April 2021
Summit to Summit QSOs 2m and 23cm: VK1RX at Mt Ainslie VK1/AC-040 144 km and VK1FLEX at Mt Kosciuszko VK2/SM-001 12km, Australia’s highest mainland peak
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
23:33 | VK2TWR | 2m | SSB | QF43PL Rod s59 r59 |
23:34 | VK1MA | 2m | SSB | QF44MT Matt s58 r55 |
23:36 | VK2NSS | 2m | SSB | Steve s55 r52 |
23:37 | VK1DSH | 2m | SSB | QF44MS Dale s52 r52 |
23:38 | VK1AT/3 | 2m | SSB | QF32UC Jim s52 r51 175 km |
23:41 | VK1JA | 2m | SSB | QF44NO Jason s58 r58 |
23:42 | VK2COW | 2m | SSB | QF44OX Dimitris s58 r57 |
23:43 | VK2DO | 2m | SSB | QF54CH Chris s58 r59 |
23:47 | VK3BJM | 2m | SSB | QF22ES Barry s52 r41 366 km |
23:50 | VK1RX/P | 2m | SSB | Al s59 r59 S2S VK1/AC-040 |
23:57 | VK1KW | 2m | SSB | QF44MT Rob s59 r59 |
00:00 | VK2TWR | 23cm | SSB | QF43PL Rod s59 r59 82 km |
00:02 | VK2DO | 23cm | SSB | QF54CH Chris s57 r57 182 km |
00:05 | VK1DSH | 23cm | SSB | QF44MS Dale s51 r51 143 km |
00:06 | VK1KW | 23cm | SSB | QF44MT Rob s59 r59 147 km |
00:07 | VK1RX/P | 23cm | SSB | QF44NR Al s51 r51 S2S VK1/AC-040 144 km |
00:09 | VK1JA | 23cm | SSB | QF44NO Jason s58 r58 |
00:39 | VK1MA | 2m | SSB | Matt s58 r55 |
00:40 | VK1MIC | 2m | SSB | Wade s51 r51 |
00:42 | VK1FLEX/P | 2m | SSB | Drew s59 r59 S2S VK2/SM-001 12 km |
00:54 | VK1FLEX/P | 2m | SSB | Drew s59 r59 S2S VK1/SM-001 (VK1NAM) |
2 April 2021 – Hudsons Peak (The Peak) VK2/SM-068 QF43NN 1230 m ASL
Longest paths
- 2m 144.2 MHz SSB VK1KW 140 km, Canberra
- 23cm 1296.150 MHz SSB VK1MA 140 km, Canberra
2m 144.2 MHz and 23cm 1296.150 MHz QSOs

Extract – VK1AD SOTA activator log The Peak 2 April 2021
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
04:45 | VK1MA | 2m | SSB | QF44MT Matt s51 r51 |
04:45 | VK2TWR | 2m | SSB | QF43PL Rod s59 r59 |
04:47 | VK1MIC | 2m | SSB | QF44NT Wade s51 r51 |
04:49 | VK1KW | 2m | SSB | QF44MT Rob s59 r59 |
04:52 | VK2TWR | 23cm | SSB | QF43PL Rod s59 r59 |
04:55 | VK1MA | 23cm | SSB | QF44MT Matt s41 r41 |
05:06 | VK2UK | 23cm | SSB | QF44MT Matt s41 r41 |
05:07 | VK8GMT/1 | 23cm | SSB | QF44MT Matt s41 r41 |
05:09 | VK1RX | 23cm | SSB | QF44NN Al s52 r51 |
05:20 | VK2DO | 23cm | SSB | QF54CH Chris s57 r57 |
05:41 | VK3TST/4 | 40m | SSB | Marcus s54 r54 S2S VK4/SE-117 |
05:43 | VK2DO | 2m | SSB | QF54CH Chris s59 r59 |
1 April 2021 – Mount Taylor VK1/AC-037 QF43MP 850 m ASL
Longest paths
- 2m 144.2 MHz SSB VK2EMA 382 km at Tottenham NSW (VK2)
- 23cm 1296.150 MHz SSB VK1MA 60 km, near Yass NSW
2m 144.2 and 23cm 1296.150 MHz QSOs


Extract – VK1AD SOTA activator log Mt Taylor 18 April 2021
Summit to Summit QSOs – VK1DA/2 at Mt Canobolas VK2/CT-001 225 km and VK1MA at Mt Mundoonen VK2/ST-053 60 km.
Time | Callsign | Band | Mode | Notes |
---|---|---|---|---|
02:54 | VK1MCW | 2m | SSB | QF44NN Bill s59 r59 |
02:59 | VK1MIC | 2m | SSB | QF44NT Wade s58 r59 |
03:01 | VK1DO | 2m | SSB | QF44PO Chris s59 r59 |
03:04 | VK1DO | 23cm | SSB | QF44PO Chris s59 r59 |
03:06 | VK1MA/P | 23cm | SSB | QF45ME Matt s59 r59 S2S VK2/ST-053 |
03:14 | VK1MA/P | 2m | SSB | Matt s59 r59 S2S VK2/ST-053 |
03:19 | VK2COW | 2m | SSB | QF44OX Dimitris s59 r59 |
03:26 | VK1DA/P | 2m | SSB | Andrew s55 r55 S2S VK2/CT-001 |
03:52 | VK1KW | 23cm | SSB | QF44MT Rob s59 r59 |
03:54 | VK1JA | 23cm | SSB | QF44ON Jason s59 r59 |
04:26 | VK2EMA | 2m | SSB | Mark s55 r52 |
You must be logged in to post a comment.